
13412197961
texture of material | High quality steel |
Finished product appearance | Smooth surface without burrs or sharp corners |
inseam | 34-40mm |
Curl width | ≤10mm |
Execution standards | EN12568; EN344/345; CSA/ANS/; Z41 |
Impact resistance | Safety shoes can withstand an impact of 200 joules/protective shoes can withstand an impact of 100 joules |
Static pressure resistance | Safety shoes can withstand static pressure of 15kN/protective shoes can withstand static pressure of 10kN |
Anti-corrosion rust | ≤3处 |
Execution standards | |
Execution standards | 175(101.75焦耳) |
Voltage resistance level | C75(11121牛顿) |
advantage | Price advantage, balanced appearance, stable performance, and efficient production |
Link: