
13412197961
| Material | High quality steel |
| Finished product appearance | Smooth surface without burrs or sharp corners |
| Internal length | 34-40mm |
| Curling width | ≤10mm |
| Execution standards | EN12568; EN344/345; CSA/ANS/; Z41 |
| Impact resistance | Safety shoes can withstand an impact of 200 joules/protective shoes can withstand an impact of 100 joules |
| Static pressure resistance | Safety shoes can withstand static pressure of 15kN/protective shoes can withstand static pressure of 10kN |
| Anti-corrosion rust | ≤ 3 locations |
| Execution standard | |
| Impact resistance level | 175 (101.75 joules) |
| Voltage resistance level | C75 (11121 Newtons) |
| Advantages | Price advantage, balanced appearance, stable performance, and efficient production |
Link: